2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39

2019 BMW X2 sDrive20i M Sport

$27,990

Excl. Govt. Charges
0 views
81,331 kms
Automatic
SUV
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39
2019 BMW X2 sDrive20i M Sport F39

Car Details

2019 BMW X2 sDrive20i M Sport F39
Used Car
Sports Automatic Dual Clutch
SUV
81,331 kms
Petrol
Expires on May 15, 2025
Stock no: 104496
Caringbah NSW 2229
Bronze
Front Wheel Drive
5 doors
Null cc
50 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with United Wholesale Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 104496
Share this car
Enquire Now
Finance Calculator
Loan Amount: $25,191
Loan Term: 6 years
Loan Interest: 10%
$107 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with United Wholesale Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


United Wholesale Cars
4.8 (128 reviews)
  • Mon-Fri: 8:00am-6:00pm
  • Sat & Sun: Via appointment only
JD Prestige Pty Ltd T/As United Wholesale Cars Australia ACN: 665 591 757 ABN: 70 665 591 757 QLD MDL: 4247519 NSW MD089394
United Wholesale Cars. Car Dealership in Caringbah NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.